![]() |
| |
Glorious Labone House emerged the winners of the inaugural Odadee91 Annual Inter-house Football Competition 2009, after an exciting and thrilling SUPER SATURDAY grand finale showdown on Sat 4 July 2009 at Presec's sports pitch. Special Guest of Honour was the Vice Chairman of the Ghana Football Association Mr Fred Pappoe who also presented some sporting items to the school. The Odadee91 Football Competition's MVP award went to Michael Tahiru [House 7], with the2009 Presec goal-king being won by Jeffery Arthur [son of former Kotoko and Blackstars star 'King' George Arthur] of Labone House.
| Fixtures - The Odadee91 Annual Inter-House Competition 2009 | ||||
| First Round | Match | Match Stats | Scorers | Match Winner |
| MATCH 1 - Saturday 27 June 2009, 15:00 GMT | Kwansa 2 v 3 Riis | Match Facts | [Kwansa] : Wolali Dukplikye, Theophilus Tagoe. [Riis]: Emmanuel Adjei Amoako, Abdul Karim Iddrisu(2 goals) | RIIS |
| MATCH 2 - Monday 29 June 2009, 15:30 GMT | Clerk 0 v 3 Labone | Match Facts | [Labone]: Jeffery Arthur, Emmanuel Nyarko, Kwabena Twumasi | LABONE |
| MATCH 3 - Tuesday 30 June 2009, 15:30 GMT | Engmann 0 v 2 House 7 | Match Facts | [House 7]: Ezekiel Boitey (2 goals) | HOUSE 7 |
| MATCH 4 - Wednesday 1 July 2009, 15:30 GMT | Akro 0 v 2 House8 | Match Facts | [House 8]: Badu Barimah, Stephen Agyekum | HOUSE 8 |
| Semi-Finals | ||||
| MATCH 5 - Thursday 2 July 2009, 15:30 GMT | Riis 0 v 2 Labone | Match Facts | [Labone]: Kwabena Twumasi, Jeffery Arthur | LABONE |
| MATCH 6 - Friday 3 July 2009, 15:30 GMT | Hse7 (2) v (1) Hse 8 | Match Facts | [Hse7]: Ekow Okusu, Kyei Manu. [Hse8]: Stephen Agyekum | HOUSE 7 |
| Final | ||||
| MATCH 7 - Saturday 4 July 2009, 15:00 GMT | Labone 1 v 1 House 7 - *[Labone House win (4-2) on penalties] | Match Facts | [Labone]: Jeffery Arthur. [House 7]: Michael Tahiru | LABONE |
| TOURNAMENT WINNER | LABONE HOUSE | |||
| TOPSCORER CHART | ||||
| Player | House | Goals | ||
| Jeffery Arthur | Labone | 3 | ||
| Stephen Agyekum | House 8 | 2 | ||
| Ezekiel Boitey | House 7 | 2 | ||
| Abdul Karim Iddrisu | Riis | 2 | ||
| Kwabena Twumasi | Labone | 2 | ||
| MOST VALUABLE PLAYER | ||||
| Michael Tahiru | House 7 | |||
*Match fixtures balloted by Presec-Legon's Sports committee
© 2009 Odadee91. All Rights Reserved.
